tampines / western
COLLIN'S — Tampines 1
Public menu source · not owner verified
From the restaurant’s public menu on 2026-10-25; prices may change.
Menu
Prices are subject to 10% service charge and prevailing GST.
| Dish | Price (S$) | seen on · source |
|---|---|---|
| Cream of Wild Mushroom Soupwith freshly baked sourdough | 6.00 | · source |
| Lobster Bisque | 8.00 | · source |
| Sourdough | 6.00 | · source |
| Tempura Squid Tentacles | 10.00 | · source |
| Garlic Prawns | 18.00 | · source |
| Char-Grilled Pork Belly | 13.00 | · source |
| Asparagus | 14.00 | · source |
| Charred Brussel Sprouts | 12.00 | · source |
| Potato Au Gratin | 7.00 | · source |
| Sea Salt Fries | 5.00 | · source |
| Cheesy Mayo Fries | 6.00 | · source |
| Truffle Parmesan Fries | 10.00 | · source |
| Watermelon Feta Salad | 10.00 | · source |
| Classic Caesar Salad | 12.00 | · source |
| Grilled Chicken Salad | 12.00 | · source |
| Classic Carbonara | 16.00 | · source |
| Prawn & Clam Aglio Olio | 15.00 | · source |
| Wagyu Beef Bolognese | 16.00 | · source |
| Homemade Beef Lasagna | 16.00 | · source |
| Signature Grilled Chicken Chop | 15.00 | · source |
Independent menu index; not affiliated with these restaurants.