sengkang / italian
Saizeriya — Seletar Mall
Public menu source · not owner verified
From the restaurant’s public menu on 2026-10-25; prices may change.
Menu
Nett prices: GST included; no service charge.
| Dish | Price (S$) | seen on · source |
|---|---|---|
| Chef Salad | 4.50 | · source |
| Egg Mayo Salad | 4.90 | · source |
| Arugula Chicken Salad | 4.90 | · source |
| Salmon Salad | 5.90 | · source |
| Prosciutto Salad | 5.90 | · source |
| Buffalo Mozzarella Cheese | 3.90 | · source |
| Mushroom Soup | 2.90 | · source |
| Corn Cream Soup | 2.90 | · source |
| Seafood Chowder | 2.90 | · source |
| Carbonara | 5.90 | · source |
| Carbonara Poached Egg | 6.90 | · source |
| Aglio Olio Plain | 4.90 | · source |
| Aglio Olio Shrimp & Broccoli | 5.90 | · source |
| Bolognese | 4.90 | · source |
| Bolognese Poached Egg | 5.90 | · source |
| Seafood | 7.90 | · source |
| Pesto Genovese | 7.90 | · source |
| Black Pepper Chickenpasta | 5.90 | · source |
Independent menu index; not affiliated with these restaurants.